Free tool
Compare plans side by side
Pick up to four plans across any category and see exactly where the money goes.
Pick up to 4 plans (1 selected)
No plans selected
Choose at least one plan above to compare.
| Specification | Basic Shared Hosting Popular |
|---|---|
| Yearly price | ৳2,500 |
| Monthly equivalent | ৳208.33 |
| SSD storage | 2 GB |
| Bandwidth | 50 GB |
| Websites | 3 |
| Email accounts | 25 |
| Databases | 15 |
| Subdomains | 25 |
| CPU cores | 1 |
| RAM | 1 GB |
| NVMe storage | |
| LiteSpeed | |
| Free SSL | |
| Daily backups | |
| Free domain | |
| Dedicated IP | |
| cPanel | |
| View plan |